Family Focused Bills
House and Senate Bills
Senate Only Bills
House Only Bills
Number | Year | Pro-Family Stance | Title | Bill | Bill Description | House | Senate | Legislative Result |
---|---|---|---|---|---|---|---|---|
1 | 2025 | Oppose | Unlimited Abortion Amendment | HJ 1 / SJ 247 | First step in the process to amend the state constitution to guarantee abortion without limitations, by anyone, without parental consent, and with no safety standards for mothers. | 51Y - 48N* | 21Y - 18N* | Passed (Must pass again in 2026) |
2 | 2024 | Oppose | Shield Criminal Abortionists | SB 15 / HB 1539 | Prevents the Governor from extraditing an abortionist who violates the laws of another state and is charged with a crime. | 51Y-46N* | 21Y-19N* | Vetoed |
3 | 2024 | Oppose | Immunity for Bad-Actor Abortionists | HB 519 / SB 716 | Prohibits the Board of Medicine from disciplining a licensed doctor for facilitating an abortion that harms a woman in another state. | 54Y-45N* | 21Y-19N* | Vetoed |
4 | 2025 | Oppose | Right to Abortifacients and Sterilization | HB 1716 / SB 1105 | Established a right to obtain drugs that cause abortions and to voluntary sterilization, without parental consent protections. | 55Y-41N*# | 21Y-18N*# | Vetoed |
5 | 2025 | Oppose | Mandate Insurers Cover Abortion-Causing Drugs | HB 2371 / SB 780 | Requires health insurance carriers to cover abortion causing drugs under any health insurance contract, policy, or plan that includes coverage for prescription drugs, with no conscience protections. | 67Y-30N*# | 24Y-16N*# | Vetoed |
6 | 2025 | Oppose | Selling Abortion-Causing Drugs Online | SB 754 | Interferes with law enforcement's ability to stop illegal online sales of abortifacients (i.e., abortion-causing drugs) that harm minor girls. | 52Y - 43N* | 21Y - 17N* | Law |
7 | 2024 | Oppose | Codify in Law Same-Sex and Transgender "Marriage" | HB 174 / SB 101 | Forces local clerks of court and their deputies to issue marriage licenses to same-sex and transgender couples, even if doing so violates their conscience. | 58Y-42N* | 22Y-18N* | Law |
8 | 2025 | Oppose | Transgender/Same-Sex Marriage Amendment | HJ 9 / SJ 249 | Starts the process of amending the state constitution to repeal current man/woman marriage and replace it with gender ideology. | 58Y - 34N* | 24Y - 15N* | Passed (Must pass again in 2026) |
9 | 2025 | Support | Parental Access to Minor's Online Medical Records | HB 1593 / SB 846 | Ensures that health providers give parents access to their minor child’s online medical records. | 98Y^-0N | 40Y^-0N | Law |
10 | 2024 | Oppose | Keep Pornography in Public School Libraries | HB 571 / SB 235 | Prohibit DOE or school boards from creating any policy that regulates the selection and deselection of school library books to protect children from sexually explicit library books. | 53Y-46N* | 22Y-18N* | Vetoed |
11 | 2024 | Oppose | Marxist Influenced Schools | HB 625 / SB 608 | Creates the Office of Community Schools within the Department of Education to facilitate additional services like dental, mental health, medical, etc., potentially without parental consent. | 60Y-35N*# | 21Y-19N*# | Law |
12 | 2024 | Oppose | Identity-Based Bullying | HB 536 | Narrows the definition of bullying to groups protected under the Virginia Human Rights Act, including “gender identity.” | 53Y - 43N*# | 21Y - 19N*# | Vetoed |
13 | 2024 | Oppose | Neighborhood Slot Machines | SB 212 | Legalizes thousands of slots-like gaming machines placed in convenience stores and restaurants where families visit. | 51Y-45N*# | 31Y-9N*# | Vetoed |
14 | 2025 | Oppose | Marijuana Retail Market | HB 2485 / SB 970 | Created a retail market framework for the sale of recreational marijuana in Virginia. | 53Y-44N* | 21Y-19N* | Vetoed |
15 | 2024 | Oppose | Surrogacy Industry | HB 110 | Repealed the current prohibition on receiving payments to procure a surrogate mother to carry someone else’s child, leading to a "rent a womb" industry. | 50Y-48N* | 20Y-18N* | Vetoed |
16 | 2025 | Oppose | Criminalize Pro-Life Sidewalk Counselors | SB 1324 | Criminalize people who peacefully pray outside abortion clinics or offer alternatives to abortion (Virginia FACE Act) | 51Y-45N* | 21Y-19N* | Vetoed |
17 | 2025 | Oppose | Expanding "Non-Discrimination" to Small Businesses | SB 1052 | Subject employers with five or more employees, instead of 15 or more, to potential Virginia Human Rights Act complaints and fines for discrimination based on sexual orientation or gender identity. | 50Y - 47N* | 21Y - 18N* | Vetoed |
18 | 2025 | Oppose | Cultural Competency (DEI) Training | HB 1649 / SB 740 | Required the Board of Medicine to require unconscious bias and cultural competency (DEI) training for continuing education and licensure renewal. | 50Y-44N*# | 23Y-14N*# | Vetoed |
19 | 2025 | Support | Only Women Have Babies | Floor Amendment to HB 1614 / Gov Amend to HB 1614 and SB 1418 | Clarified that legislation intended to improve maternal health reference "birthing women" instead of "birthing individuals." | 49Y-46N* | 19Y - 21N^ | Failed in House and Senate |
20 | 2025 | Support | Hyde Amendment | HB 1600/ Contested Committee Item 4.05#1h | Eliminated taxpayer funding of abortions of babies believed to have developmental abnormalities. | 50Y - 46N* | Failed in the House | |
21 | 2024 | Oppose | Physician Assisted Suicide | SB 280 | 21Y-19N* | Failed in House Hlth & Human Services |
Pro-family legislative Result
Family unfriendly Legisltive Result
^ Pro-family vote was “Yea.”
* Pro-family vote was “No.”
# Vote is for the original bill prior to the Governor’s Amendment.
◊ Must pass again in 2026″
* Pro-family vote was “No.”
# Vote is for the original bill prior to the Governor’s Amendment.
◊ Must pass again in 2026″