Virginia House of Delegates Pro-Family Voting Record
Use the table below and the search bar to find your delegate. The pro-family score is a number that represents the percentage of votes a delegate voted pro-family on the selected family-focused bills. Hover your cursor over the number in each column to see the bill title.
A pro–family vote
A family-unfriendly vote
NV Did not vote
A Abstained
If blank, the legislator does not serve on committee or was not yet elected when the vote was taken.
House Delegate | Party | Pro-Family Score | Pro-Family Votes | #Votes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, D.* | Dem | 5% | 1 | 19 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adams, L. | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Anderson* | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Austin | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Avoli* | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Ballard | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Batten | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Bell* | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Bennett-Parker | Dem | 6% | 1 | 18 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Bloxom | Rep | 94% | 17 | 18 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | ||
Bourne* | Dem | 0% | 0 | 17 | - | - | - | - | NV | - | - | NV | - | - | - | - | - | - | - | - | - | - | - | |
Brewer* | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Bulova | Dem | 11% | 2 | 18 | NV | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Byron* | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Campbell, E.** | Rep | 100% | 9 | 9 | + | + | + | + | + | + | + | + | + | |||||||||||
Campbell, J.* | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Carr | Dem | 0% | 0 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cherry | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Clark | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Convirs-Fowler* | Dem | 6% | 1 | 17 | NV | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | ||
Cordoza | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Coyner | Rep | 88% | 15 | 17 | + | + | + | + | + | + | + | + | + | + | + | NV | NV | + | + | + | + | - | - | NV |
Davis* | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Delaney | Dem | 6% | 1 | 18 | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Durant* | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Edmunds* | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Fariss* | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Filler-Corn* | Dem | 11% | 2 | 19 | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Fowler | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Freitas | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Gilbert | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Glass | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Gooditis* | Dem | 6% | 1 | 18 | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Greenhalgh | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Guzman* | Dem | 5% | 1 | 19 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hayes | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Head* | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Helmer | Dem | 6% | 1 | 18 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Herring | Dem | 6% | 1 | 18 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Hodges^ | Rep | 95% | 18 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | |
Hope | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Hudson* | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Jenkins* | Dem | 5% | 1 | 19 | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | |
Kilgore | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Knight | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Kory* | Dem | 0% | 0 | 17 | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Krizek | Dem | 0% | 0 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LaRock* | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Leftwich | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Lopez | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Maldonado | Dem | 11% | 2 | 19 | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
March | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Marshall | Rep | 100% | 16 | 16 | + | + | + | + | NV | + | + | NV | + | + | + | + | + | + | + | + | + | + | ||
McGuire* | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
McNamara | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
McQuinn | Dem | 5% | 1 | 19 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Morefield | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Mullin* | Dem | 6% | 1 | 16 | - | - | - | + | NV | - | - | NV | - | - | - | - | - | - | - | - | - | - | ||
Mundon King | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Murphy* | Dem | 5% | 1 | 19 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
O'Quinn | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Orrock | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Plum* | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Price | Dem | 0% | 0 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ransone* | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Rasoul | Dem | 5% | 1 | 19 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Reid | Dem | 6% | 1 | 18 | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Robinson* | Rep | 95% | 18 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | |
Roem* | Dem | 5% | 1 | 19 | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Runion | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Scott, D. | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Scott, P. | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Seibold** | Dem | 0% | 0 | 9 | - | - | - | - | - | - | - | - | - | |||||||||||
Sewell | Dem | 11% | 2 | 19 | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Shin | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sickles | Dem | 6% | 1 | 18 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Simon | Dem | 6% | 1 | 18 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Simonds | Dem | 6% | 1 | 18 | - | - | + | - | - | NV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Subramanyam | Dem | 5% | 1 | 19 | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sullivan | Dem | 11% | 2 | 18 | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Tata | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Taylor | Rep | 100% | 16 | 16 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | NV | NV | ||
Torian | Dem | 0% | 0 | 18 | - | - | - | - | - | NV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tran | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
VanValkenburg* | Dem | 10% | 2 | 20 | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wachsmann | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Walker | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Wampler* | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Ward | Dem | 6% | 1 | 18 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Ware | Rep | 94% | 17 | 18 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | ||
Watts | Dem | 11% | 2 | 18 | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Webert^ | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + |
Wiley | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Willett | Dem | 11% | 2 | 18 | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Williams | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Williams Graves* | Dem | 0% | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Wilt | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Wright | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Wyatt | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
*Will not seek re-election to retire or pursue a Senate seat.
** Elected for 2023 session
^ Delegates Hodges and Webert introduced bills in 2023 to commercialize recreational marijuana.