Family Focused Bills
House and Senate Bills
Senate Only Bills
House Only Bills
Number | Year | Pro-Family Stance | Title | Bill | Bill Description | House | Senate | Legislative Result |
---|---|---|---|---|---|---|---|---|
1 | 2022 | Support | Parental Review of Sexually Explicit Materials | SB 656 | Ensures parents are notified about, and given the chance to review, any sexually explicit curriculum being used in their public school classroom. | 52Y - 46N | 20Y - 18N | Law |
2 | 2022 | Support | End Mask Mandate and Return to In-Person School | SB 739 | Requires school divisions to provide in-person instruction and eliminates the mask mandates for students – ensuring parental rights about masking are respected. | 52Y - 48N# | 21Y - 17N# | Law |
3 | 2022 | Support | Public Employee Free Speech | HB 384 | Established protections for local and state public employees to speak on matters of public importance at meetings of local and state governing bodies. | 72Y - 27N-1A# | 26Y - 14N# | Vetoed by Governor |
4 | 2022 | Support | Student Incident Reporting | SB36 / HB 4 | Requires school principals report to law enforcement certain misdemeanor offenses and the parents of any minor student who is the target of the offense. | 65Y - 34N# | 27Y - 13N# | Law |
5 | 2023 | Support | Essential Churches | HB 2171 | Prohibits executive action from treating places of worship different from businesses deemed essential during times of emergency. | 53Y - 43N | 35Y - 5N | Law |
6 | 2022 | Support | Hyde Amendment | HB 30 Gov. Amend. #30 | Eliminated taxpayer funding of abortions of babies believed to have developmental abnormalities. | 51Y - 45N | 20Y - 19N* | Failed in Senate |
7 | 2022 | Oppose | Polygamous Marriage | HR 24 Rule change / SJ 5 | Began the process of amending the state constitution to replace current man/woman recognition with language that recognizes any arrangements, with no limit on number of spouses. | 52Y^ - 48N | 25Y - 14N* | Failed in House |
8 | 2023 | Oppose | Unrestricted Abortion | HR 323 Rule change / SJ 255 | Began the process to amend the state constitution to enshrine abortion on demand with no limitations up to the moment of birth. | 50Y^ - 45N | 21Y - 18N* | Failed in House |
9 | 2023 | Support | Individual Income Tax Relief | HB 2319 / SB 1451 | Lowered the top income tax rate 5.5% and raised the standard deduction to $9,000 for single individuals and $18,000 for married persons. | 52Y - 48N | 11Y - 5N* | Failed in Senate Fin. & Approp. |
10 | 2023 | Support | Private School Scholarship Expansion | HB 1821 / SB 1360 | Increased the credit amount for scholarship tax credits from 65% to 100% and expanded the eligibility of children who can qualify for the program. | 50Y - 48N | 11Y - 5N* | Failed in Senate Fin. & Approp. |
11 | 2022 | Support | Faith-based Ministry Protections | HB 753 | Protected the right of faith-based ministries to carry out their religious mission without threats of lawsuits and fines under the VA Human Rights Act. | 54Y - 45N | 8Y - 7N* | Failed in Sen. Gen. Laws & Tech |
12 | 2023 | Support | Fairness in Female Sports | HB 1387 | Prohibited biological males from competing in all-female K-12 and collegiate sports teams. | 51Y - 47N | 10Y - 5N* | Failed in Sen. Ed. & Health |
13 | 2023 | Support | "Sage's Law" - Parents Right to Know | HB 2432 | Required schools to inform parents if their child is identifying as another gender and prohibited parents from being deemed “abusive” for affirming their child’s biological sex. | 50Y - 48N | 9Y - 6N* | Failed in Sen. Ed. & Health |
14 | 2023 | Support | Parental Access to Minors Medical Records | HB 1711 / SB 1070 | Clarified that parents can obtain access to all of their child's medical records. | 52Y - 48N | 10Y - 5N* | Failed in Sen. Ed. & Health |
15 | 2022/2023 | Support | Born Alive Infant Protection Act | HB 304 / HB 1795 | Required a licensed physician to provide reasonable medical care for any baby that survives a failed abortion. | 52Y - 48N | 9Y - 6N* 11Y-4N* | Failed in Sen. Rules & Sen. Ed. & Health |
16 | 2023 | Support | Informed Consent for an Abortion | HB 2270 | Restores the requirement that abortion providers obtain a woman's fully informed written consent prior to the performance of an abortion, which was eliminated by legislation that was passed in 2020. | 52Y - 47N | 10Y - 5N* | Failed in Sen. Ed. & Health |
17 | 2022/2023 | Oppose | Marijuana Commercialization | SB 391 / SB 1133 | Created a retail market framework for the sale of recreational marijuana in Virginia. | 12Y^ - 10N$ 5Y^ - 3N | 24Y - 16N* | Failed in House General Laws |
18 | 2022 | Support | Sex Education Opt-in | HB 789 | Required schools to obtain permission from parents for their child to participate in Family Life Education (i.e., sex education). | 50Y - 49N | 12Y - 3N* | Failed in Sen. Ed. & Health |
19 | 2022 | Support | Anti-CRT Education | HB 787 | Prohibited school boards or employees from using a curriculum that teaches core tenets of Critical Race Theory, including that certain people are inherently racist. | 50Y - 49N | - | Failed in Sen. Ed. & Health |
20 | 2023 | Support | Education Savings Accounts | HB 1508 | Created education savings accounts for qualified students to use for certain education-related expenses, including tuition at a private elementary school or secondary school located in the Commonwealth and tutoring. | 11Y - 10N - 1NV | - | Rereferred and Left in House Education |
21 | 2022/2023 | Oppose | Physician Assisted Suicide | SB 668 / SB 930 | Allowed a medical doctor to prescribe an adult diagnosed with a terminal condition life-ending medication. | - | 7Y^ - 7N - 1A 9Y^ - 5N | Failed in Sen. Ed. & Health |
22 | 2022 | Oppose | Expand “Non-Discrimination” to Small Companies | SB 494 | Subjected employers with five or more employees, instead of 15 or more, to potential Virginia Human Rights Act complaints and fines for discrimination based on sexual orientation or gender identity. | - | 21Y - 19N* | Failed in House Commerce and Energy |
^ Pro-family vote was “Yea.” *Pro-family vote was “No.”
ß Education Committee vote used in place of House Approp. vote that re-referred to Education.
# Vote is for the orginal bill prior to the Governor’s Amendment. $ House Committee voted to continue SB 391 to 2023, efectively defeating the bill.”