Virginia Senate Pro-Family Voting Record
Use the table below and the search bar to find your senator. The pro-family score is a number that represents the percentage of votes a senator voted pro-family on the selected family-focused bills. Hover your cursor over the number in each column to see the bill title.
A pro–family vote
A family-unfriendly vote
NV Did not vote
A Abstained
If blank, the legislator does not serve on committee or was not yet elected when the vote was taken.
Senator | Party | Pro-FamilyScore | Pro-Family Votes | Total Votes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagby*** | Dem | 0% | 0 | 16 | - | - | - | - | NV | - | - | NV | - | - | - | - | - | - | - | - | - | - | ||
Barker | Dem | 10% | 2 | 20 | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bell* | Dem | 18% | 2 | 11 | - | - | - | + | + | - | - | - | - | - | - | |||||||||
Boysko | Dem | 17% | 2 | 12 | - | - | + | - | + | - | - | - | - | - | - | - | ||||||||
Chase | Rep | 100% | 13 | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
Cosgrove* | Rep | 94% | 17 | 18 | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Deeds | Dem | 0% | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
DeSteph | Rep | 92% | 12 | 13 | + | + | - | + | + | + | + | + | + | + | + | + | + | |||||||
Dunnavant | Rep | 70% | 14 | 20 | + | + | + | + | + | + | - | + | + | + | + | - | + | - | + | - | - | - | + | + |
Ebbin | Dem | 7% | 1 | 14 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | ||||||
Edwards* | Dem | 5% | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | |
Favola | Dem | 18% | 2 | 11 | - | - | + | - | + | - | - | - | - | - | - | |||||||||
Hackworth | Rep | 92% | 11 | 12 | + | + | - | + | + | + | + | + | + | + | + | + | ||||||||
Hanger* | Rep | 100% | 12 | 12 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
Hashmi | Dem | 6% | 1 | 18 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Howell* | Dem | 5% | 1 | 19 | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lewis* | Dem | 45% | 5 | 11 | + | + | + | + | + | - | - | - | - | - | - | |||||||||
Locke | Dem | 10% | 2 | 20 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
Lucas | Dem | 11% | 2 | 19 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | |
Marsden | Dem | 15% | 2 | 13 | - | - | + | - | + | - | - | - | - | - | - | - | - | |||||||
Mason | Dem | 36% | 4 | 11 | + | - | + | + | + | - | - | - | - | - | - | |||||||||
McDougle | Rep | 100% | 12 | 12 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
McPike | Dem | 13% | 2 | 15 | NV | NV | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | |||
Morrissey | Dem | 44% | 4 | 9 | - | + | + | + | + | - | - | NV | - | - | ||||||||||
Newman* | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Norment* | Rep | 92% | 12 | 13 | + | + | + | + | + | + | - | + | + | + | + | + | + | |||||||
Obenshain | Rep | 100% | 10 | 10 | NV | NV | + | + | + | + | + | + | + | + | + | + | ||||||||
Peake | Rep | 100% | 18 | 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Petersen | Dem | 21% | 4 | 19 | - | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pillion | Rep | 89% | 17 | 19 | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | |
Reeves | Rep | 100% | 14 | 14 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
Rouse** | Dem | 33% | 1 | 3 | + | - | - | |||||||||||||||||
Ruff | Rep | 100% | 15 | 15 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
Saslaw* | Dem | 21% | 4 | 19 | - | - | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | |
Spruill | Dem | 20% | 2 | 10 | - | - | + | - | + | - | - | - | - | - | ||||||||||
Stanley | Rep | 100% | 12 | 12 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
Stuart | Rep | 100% | 13 | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
Suetterlein | Rep | 88% | 15 | 17 | + | + | - | + | + | + | NV | + | + | + | + | + | + | + | + | - | + | + | ||
Surovell | Dem | 11% | 1 | 9 | - | - | - | - | + | NV | - | - | - | - | ||||||||||
Vogel* | Rep | 85% | 11 | 13 | + | + | + | + | + | + | - | + | + | + | + | - | + |
* Not seeking reelection
** Elected for 2023 session
*** Votes by Bagby as a member of the House