Virginia Pro-Family Rankings
House of Delegates
Name | Pro-Family Score | Party | District |
---|---|---|---|
Adams, Les | 100% | R | 16 |
Batten, Amanda | 100% | R | 96 |
Bell, Rob | 100% | R | 58 |
Byron, Kathy | 100% | R | 22 |
Campbell, Ronnie | 100% | R | 24 |
Cole, Mark | 100% | R | 88 |
Cox, Kirk | 100% | R | 66 |
Fariss, Matt | 100% | R | 59 |
Gilbert, Todd | 100% | R | 15 |
Head, Chris | 100% | R | 17 |
LaRock, Dave | 100% | R | 33 |
Leftwich, Jay | 100% | R | 78 |
McGuire, John | 100% | R | 56 |
McNamara, Joe | 100% | R | 8 |
Poindexter, Charles | 100% | R | 9 |
Ransone, Margaret | 100% | R | 99 |
Runion, Chris | 100% | R | 25 |
Walker, Wendell | 100% | R | 23 |
Ware, Lee | 100% | R | 65 |
Wiley, Bill | 100% | R | 29 |
Wright, Tommy | 100% | R | 61 |
Miyares, Jason | 95% | R | 82 |
O'Quinn, Israel | 95% | R | 5 |
Wilt, Tony | 95% | R | 26 |
Austin, Terry | 90% | R | 19 |
Avoli, John | 90% | R | 20 |
Fowler, Buddy | 90% | R | 55 |
Freitas, Nick | 90% | R | 30 |
Marshall, Danny | 90% | R | 14 |
Rush, Nick | 90% | R | 7 |
Wyatt, Scott | 90% | R | 97 |
Brewer, Emily | 89% | R | 64 |
Edmunds, Jim | 89% | R | 60 |
Morefield, Will | 89% | R | 3 |
Wampler, William | 89% | R | 4 |
Webert, Michael | 89% | R | 18 |
Orrock, Bobby | 88% | R | 54 |
Campbell, Jeff | 85% | R | 6 |
Hodges, Keith | 85% | R | 98 |
Kilgore, Terry | 85% | R | 1 |
Knight, Barry | 85% | R | 81 |
Bloxom, Robert | 80% | R | 100 |
Robinson, Roxann | 75% | R | 27 |
Coyner, Carrie | 70% | R | 62 |
Davis, Glenn | 70% | R | 84 |
Carter, Lee | 21% | D | 50 |
Rasoul, Sam | 21% | D | 11 |
Price, Cia | 16% | D | 95 |
Samirah, Ibraheem | 16% | D | 86 |
Hudson, Sally | 15% | D | 57 |
Roem, Danica | 15% | D | 13 |
Ward, Jeion | 15% | D | 92 |
Bulova, David | 11% | D | 37 |
Guy, Nancy | 11% | D | 83 |
Jenkins, Clinton | 11% | D | 76 |
Ayala, Hala | 10% | D | 51 |
Hayes, Cliff | 10% | D | 77 |
Helmer, Daniel | 10% | D | 40 |
McQuinn, Delores | 10% | D | 70 |
Plum, Ken | 10% | D | 36 |
Simonds, Shelly | 10% | D | 94 |
VanValkenburg, Schuyler | 10% | D | 72 |
Aird, Lashrecse | 6% | D | 63 |
Kory, Kaye | 6% | D | 38 |
Tyler, Roslyn | 6% | D | 75 |
Adams, Dawn | 5% | D | 68 |
Bagby, Lamont | 5% | D | 74 |
Bourne, Jeff | 5% | D | 71 |
Carr, Betsy | 5% | D | 69 |
Cole, Josh | 5% | D | 28 |
Convirs-Fowler, Kelly | 5% | D | 21 |
Delaney, Karrie | 5% | D | 67 |
Filler-Corn, Eileen | 5% | D | 41 |
Gooditis, Wendy | 5% | D | 10 |
Guzman, Elizabeth | 5% | D | 31 |
Heretick, Steve | 5% | D | 79 |
Herring, Charniele | 5% | D | 46 |
Hurst, Chris | 5% | D | 12 |
Jones, Jay | 5% | D | 89 |
Keam, Mark | 5% | D | 35 |
Krizek, Paul | 5% | D | 44 |
Levine, Mark | 5% | D | 45 |
Lopez, Alfonso | 5% | D | 49 |
Mugler, Martha | 5% | D | 91 |
Mullin, Mike | 5% | D | 93 |
Murphy, Kathleen | 5% | D | 34 |
Reid, David | 5% | D | 32 |
Scott, Don | 5% | D | 80 |
Sickles, Mark | 5% | D | 43 |
Simon, Marcus | 5% | D | 53 |
Subramanyam, Suhas | 5% | D | 87 |
Sullivan, Rip | 5% | D | 48 |
Torian, Luke | 5% | D | 52 |
Tran, Kathy | 5% | D | 42 |
Watts, Vivian | 5% | D | 39 |
Willett, Rodney | 5% | D | 73 |
Askew, Alex | 0% | D | 85 |
Hope, Patrick | 0% | D | 47 |
Mundon King, Candi | 0% | D | 2 |
Williams Graves, Angelia | 0% | D | 90 |
Senate
Name | Pro Family Score | Party | District |
---|---|---|---|
Chase, Amanda | 100% | R | 11 |
McDougle, Ryan | 100% | R | 4 |
Newman, Steve | 100% | R | 23 |
Obenshain, Mark | 100% | R | 26 |
Peake, Mark | 100% | R | 22 |
Stanley, Bill | 100% | R | 20 |
Suetterlein, Dave | 100% | R | 19 |
Cosgrove, John | 95% | R | 14 |
Reeves, Bryce | 95% | R | 17 |
Stuart, Richard | 94% | R | 28 |
Pillion, Todd | 90% | R | 40 |
Ruff, Frank | 90% | R | 15 |
Hanger, Emmett | 89% | R | 24 |
DeSteph, Bill | 85% | R | 8 |
Kiggans, Jenn | 80% | R | 7 |
Norment, Tommy | 79% | R | 3 |
Dunnavant, Siobhan | 65% | R | 12 |
Vogel, Jill | 53% | R | 27 |
Morrissey, Joe | 32% | D | 16 |
Petersen, Chap | 32% | D | 34 |
Lewis, Lynwood | 25% | D | 6 |
Hashmi, Ghazala | 15% | D | 10 |
Bell, John | 11% | D | 13 |
Boysko, Jennifer | 11% | D | 33 |
Deeds, Creigh | 11% | D | 25 |
Ebbin, Adam | 11% | D | 30 |
Favola, Barbara | 11% | D | 31 |
Marsden, Dave | 11% | D | 37 |
Mason, Monty | 11% | D | 1 |
McClellan, Jennifer | 11% | D | 9 |
McPike, Jeremy | 11% | D | 29 |
Spruill, Lionell | 11% | D | 5 |
Surovell, Scott | 11% | D | 36 |
Barker, George | 10% | D | 39 |
Edwards, John | 10% | D | 21 |
Howell, Janet | 10% | D | 32 |
Lucas, Louise | 10% | D | 18 |
Saslaw, Dick | 10% | D | 35 |
Locke, Mamie | 5% | D | 2 |