Virginia Pro-Family Rankings
House of Delegates
Name | Pro-Family Score | Party | District |
---|---|---|---|
Adams, Les | 100% | R | 16th |
Anderson, Tim | 100% | R | 83rd |
Austin, Terry | 100% | R | 19th |
Avoli, John | 100% | R | 20th |
Ballard, Jason | 100% | R | 12th |
Batten, Amanda | 100% | R | 96th |
Bell, Rob | 100% | R | 58th |
Brewer, Emily | 100% | R | 64th |
Byron, Kathy | 100% | R | 22nd |
Campbell, Ellen | 100% | R | 24th |
Campbell, Jeff | 100% | R | 6th |
Cherry, Mike | 100% | R | 66th |
Cordoza, A.C. | 100% | R | 91st |
Davis, Glenn | 100% | R | 84th |
Durant, Tara | 100% | R | 28th |
Edmunds, Jim | 100% | R | 60th |
Farris, Matt | 100% | R | 59th |
Fowler, Buddy | 100% | R | 55th |
Freitas, Nick | 100% | R | 30th |
Gilbert, Todd | 100% | R | 15th |
Greenhalgh, Karen | 100% | R | 85th |
Head, Chris | 100% | R | 17th |
Kilgore, Terry | 100% | R | 1st |
Knight, Barry | 100% | R | 81st |
LaRock, Dave | 100% | R | 33rd |
Leftwich, Jay | 100% | R | 78th |
March, Marie | 100% | R | 7th |
Marshall, Danny | 100% | R | 14th |
McGuire, John | 100% | R | 56th |
McNamara, Joe | 100% | R | 8th |
Morefield, Will | 100% | R | 3rd |
O'Quinn, Israel | 100% | R | 5th |
Orrock, Bobby | 100% | R | 54th |
Ransone, Margaret | 100% | R | 99th |
Runion, Chris | 100% | R | 25th |
Scott, Phillip | 100% | R | 88th |
Tata, Anne | 100% | R | 82nd |
Taylor, Kim | 100% | R | 63rd |
Wachsmann, Otto | 100% | R | 75th |
Walker, Wendell | 100% | R | 23rd |
Wampler, Will | 100% | R | 4th |
Wiley, Bill | 100% | R | 29th |
Williams, Wren | 100% | R | 9th |
Wilt, Tony | 100% | R | 26th |
Wright, Tommy | 100% | R | 61st |
Wyatt, Scott | 100% | R | 97th |
Webert, Michael | 95% | R | 18th |
Hodges, Keith | 95% | R | 98th |
Robinson, Roxann | 95% | R | 27th |
Ware, Lee | 94% | R | 65th |
Bloxom, Robert | 94% | R | 100th |
Coyner, Carrie | 88% | R | 62nd |
Sewell, Briana | 11% | D | 51st |
Bulova, David | 11% | D | 37 |
Filler-Corn, Eileen | 11% | D | 41 |
Maldonado, Michelle | 11% | D | 50 |
Sullivan, Rip | 11% | D | 48 |
Watts, Vivian | 11% | D | 39 |
Willett, Rodney | 11% | D | 73 |
VanValkenburg, Schuyler | 10% | D | 72 |
Bennett-Parker, Elizabeth | 6% | D | 45 |
Convirs-Fowler, Kelly | 6% | D | 21st |
Delaney, Karrie | 6% | D | 67 |
Gooditis, Wendy | 6% | D | 10 |
Helmer, Dan | 6% | D | 40 |
Herring, Charniele | 6% | D | 46 |
Mullin, Mike | 6% | D | 93 |
Reid, David | 6% | D | 32 |
Sickles, Mark | 6% | D | 43 |
Simon, Marcus | 6% | D | 53 |
Simonds, Shelly | 6% | D | 94 |
Ward, Jeion | 6% | D | 92 |
Adams, Dawn | 5% | D | 68 |
Guzman, Elizabeth | 5% | D | 31 |
Jenkins, Clint | 5% | D | 76 |
McQuinn, Delores | 5% | D | 70 |
Murphy, Kathleen | 5% | D | 34 |
Rasoul, Sam | 5% | D | 11 |
Roem, Danica | 5% | D | 13 |
Subramanyam, Suhas | 5% | D | 87 |
Bourne, Jeff | 0% | D | 71 |
Carr, Betsy | 0% | D | 69 |
Clark, Nadarius | 0% | D | 79 |
Glass, Jackie | 0% | D | 89 |
Hayes, Cliff | 0% | D | 77 |
Hope, Patrick | 0% | D | 47 |
Hudson, Sally | 0% | D | 57 |
Kory, Kaye | 0% | D | 38 |
Krizek, Paul | 0% | D | 44 |
Lopez, Alfonso | 0% | D | 49 |
Mundon King, Candi | 0% | D | 2 |
Plum, Ken | 0% | D | 36 |
Price, Cia | 0% | D | 95 |
Scott, Don | 0% | D | 80 |
Seibold, Holly | 0% | D | 35 |
Shin, Irene | 0% | D | 86 |
Torian, Luke | 0% | D | 52 |
Tran, Kathy | 0% | D | 42 |
Williams Graves, Angelia | 0% | D | 90 |
Senate
Name | Pro Family Score | Party | District |
---|---|---|---|
Chase, Amanda | 100% | R | 11 |
Hanger, Emmett | 100% | R | 24 |
McDougle, Ryan | 100% | R | 4 |
Newman, Steve | 100% | R | 23 |
Obenshain, Mark | 100% | R | 26 |
Peake, Mark | 100% | R | 22 |
Reeves, Bryce | 100% | R | 17 |
Ruff, Frank | 100% | R | 15 |
Stanley, Bill | 100% | R | 20 |
Stuart, Richard | 100% | R | 28 |
Cosgrove, John | 94% | R | 14 |
DeSteph, Bill | 92% | R | 8 |
Hackworth, Travis | 92% | R | 38 |
Norment, Tommy | 92% | R | 3 |
Pillion, Todd | 89% | R | 40 |
Suetterlein, Dave | 88% | R | 19 |
Vogel, Jill | 85% | R | 27 |
Dunnavant, Siobhan | 70% | R | 12 |
Lewis, Lynwood | 45% | D | 6 |
Morrissey, Joe | 44% | D | 16 |
Mason, Monty | 36% | D | 1 |
Rouse, Aaron | 33% | D | 7 |
Petersen, Chap | 21% | D | 34 |
Saslaw, Dick | 21% | D | 35 |
Spruill, Lionell | 20% | D | 5 |
Bell, John | 18% | D | 13 |
Favola, Barbara | 18% | D | 31 |
Boysko, Jennifer | 17% | D | 33 |
Marsden, Dave | 15% | D | 37 |
McPike, Jeremy | 13% | D | 29 |
Lucas, Louise | 11% | D | 18 |
Surovell, Scott | 11% | D | 36 |
Barker, George | 10% | D | 39 |
Locke, Mamie | 10% | D | 2 |
Ebbin, Adam | 7% | D | 30 |
Hashmi, Ghazala | 6% | D | 10 |
Edwards, John | 5% | D | 21 |
Howell, Janet | 5% | D | 32 |
Bagby, Lamont | 0% | D | 9 |
Deeds, Creigh | 0% | D | 25 |