Virginia Senate Pro-Family Voting Record
Use the table below and the search bar to find your senator. The pro-family score is a number that represents the percentage of votes a senator voted pro-family on the selected family-focused bills. Hover your cursor over the number in each column to see the bill title.
A pro–family vote
A family-unfriendly vote
NV Did not vote
A Abstained
If blank, the legislator does not serve on committee or was not yet elected when the vote was taken.
Senator | Party | Pro-FamilyScore | Pro-Family Votes | Total Votes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aird | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Bagby | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Boysko | Dem | 5% | 1 | 19 | - | - | - | - | - | NV | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Carroll Foy | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Cifers** | Rep | 100% | 11 | 11 | + | + | + | + | + | + | + | + | + | + | + | |||||||||
Craig | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Deeds | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
DeSteph | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Diggs | Rep | 85% | 17 | 20 | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + | + | + | - | + | + |
Durant | Rep | 89% | 17 | 19 | + | + | + | + | + | NV | + | - | + | + | + | + | - | + | + | + | + | + | + | + |
Ebbin | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Favola | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
French | Rep | 95% | 18 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | NV | + | + | + |
Hackworth | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Hashmi | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Head | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + |
Jordan | Rep | 95% | 18 | 19 | + | + | + | + | + | + | + | NV | + | + | + | + | - | + | + | + | + | + | + | + |
Locke | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Lucas | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Marsden | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
McDougle | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
McPike | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Mulchi | Rep | 95% | 19 | 20 | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Obenshain | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Peake | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Pekarsky | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Perry | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Pillion | Rep | 95% | 18 | 19 | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | NV | + | + |
Reeves | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Roem | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Rouse | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Salim | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Stanley | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Srinivasan** | Dem | 5% | 1 | 19 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | |
Stuart | Rep | 95% | 18 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | NV | + | + | + | + | + |
Sturtevant | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Suetterlein | Rep | 75% | 15 | 20 | + | + | + | + | - | + | - | - | + | - | + | + | - | + | + | + | + | + | + | + |
Surovell | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
VanValkenburg | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Williams Graves | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
** Elected for 2025 session. Sen. Srinivasan served in House in 2024.