Virginia House of Delegates Pro-Family Voting Record
Use the table below and the search bar to find your delegate. The pro-family score is a number that represents the percentage of votes a delegate voted pro-family on the selected family-focused bills. Hover your cursor over the number in each column to see the bill title.
A pro–family vote
A family-unfriendly vote
NV Did not vote
A Abstained
If blank, the legislator does not serve on committee or was not yet elected when the vote was taken.
Delegate | Party | Pro-FamilyScore | Pro-Family Votes | Total Votes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Arnold* | Rep | 100% | 18 | 18 | + | + | + | + | + | NV | + | + | + | + | + | + | NV | + | + | + | + | + | + | + |
Askew | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Austin | Rep | 85% | 17 | 20 | + | + | + | + | - | + | + | + | + | + | - | + | - | + | + | + | + | + | + | + |
Ballard | Rep | 90% | 19 | 20 | + | + | + | + | - 2 | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Batten | Rep | 90% | 18 | 20 | + | + | + | + 1 | - | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + |
Bennett-Parker | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Bloxom | Rep | 68% | 13 | 19 | + | + | + | + | - 2 | + | - | - | + | - | - | + | - | + | + | + | + | + | + | NV |
Bulova | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Callsen | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Campbell | Rep | 83% | 15 | 18 | + | + | + | + | - | + | + | + | + | + | - | NV | - | + | NV | + | + | + | + | + |
Carr | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Cherry | Rep | 95% | 18 | 19 | + | + | + | + | + | + | + | NV | + | + | - | + | + | + | + | + | + | + | + | + |
Clark | Dem | 5% | 1 | 19 | - | - | - | - | - | - | - | - | + | - | - | - | NV | - | - | - | - | - | - | - |
Cohen | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Cole | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Convirs-Fowler | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Cordoza | Rep | 84% | 16 | 19 | + | + | + | + 1 | - | + | + | NV | + | + | - | + | - | + | + | + | + | + | + | + |
Cousins | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Coyner | Rep | 47% | 8 | 19 | + | - | - | - | - | - | - | - | + | - | - | + | NV | + | + | + | + | - | + | - |
Davis | Rep | 85% | 17 | 20 | + | + | + | + | - 2 | + | + | + | + | + | - | + | - | + | + | + | + | + | + | + |
Delaney | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Earley | Rep | 100% | 19 | 19 | + | + | + | + | + | NV | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Ennis* | Rep | 95% | 19 | 20 | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Feggans | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Fowler | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Freitas* | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Gardner | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Garrett | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + |
Gilbert | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Glass | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Green | Rep | 80% | 16 | 20 | + | + | + | + 1 | - | + | - | - | + | + | + | - | + | + | + | + | + | + | + | + |
Griffin | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Hayes | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Helmer | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Henson | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Hernandez | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Herring | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Higgins | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | + | NV | + | + | + | + | + | + | + |
Hodges | Rep | 90% | 18 | 20 | + | + | + | + | - 2 | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Hope | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Jones | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Kent | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Keys-Gamarra | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Kilgore | Rep | 90% | 18 | 20 | + | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + | + | + | + | + |
Knight | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Krizek | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Laufer | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Leftwich | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
LeVere Bolling | Dem | 5% | 1 | 19 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | NV |
Lopez | Dem | 11% | 2 | 19 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | NV | - | - | - | - | - |
Lovejoy | Rep | 89% | 17 | 19 | + | + | + | + 1 | - | + | + | NV | + | + | + | + | - | + | + | + | + | + | + | + |
Maldonado | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Marshall* | Rep | 95% | 19 | 20 | + | + | + | + | - 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Martinez | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
McClure | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
McNamara | Rep | 84% | 16 | 19 | + | + | + | + | - | + | - | - | + | NV | + | + | + | + | + | + | + | + | + | + |
McQuinn | Dem | 6% | 1 | 18 | - | - | - | - | - | - | - | - | + | - | - | NV | - | - | - | - | NV | - | - | - |
Milde | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Morefield | Rep | 90% | 18 | 20 | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + |
Mundon King | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Oates | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Obenshain | Rep | 70% | 14 | 20 | + | + | + | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + |
O'Quinn | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Orrock | Rep | 90% | 18 | 20 | + | + | + | - 2 | - 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Owen | Rep | 68% | 13 | 19 | + | + | - | - 2 | - | + | - | NV | + | + | - | + | - | + | + | + | + | + | + | + |
Phillips | Rep | 95% | 18 | 20 | + | + | + | + | - 2 | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + |
Price | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Rasoul | Dem | 5% | 1 | 19 | - | - | - | - | - | NV | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Reaser | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Reid | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Runion | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Scott, D. | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Scott, P. | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Seibold | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Sewell | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Shin | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Sickles | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Simon | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Simonds | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Singh** | Dem | 8% | 1 | 12 | - | - | - | - | - | + | - | - | - | - | - | - | ||||||||
Sullivan | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Tata | Rep | 100% | 20 | 20 | + | + | + | + | + 5 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Taylor | Rep | 56% | 10 | 18 | + | + | - | - | - | - | - | + | + | + | - | NV | - | + | + | NV | + | - | + | + |
Thomas | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Torian | Dem | 10% | 2 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - |
Tran | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Wachsmann | Rep | 90% | 18 | 20 | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + | + | + |
Walker | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Ward | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Ware | Rep | 100% | 19 | 19 | + | + | + | + | + | + | + | + | + | + | + | NV | + | + | + | + | + | + | + | + |
Watts | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Webert | Rep | 95% | 19 | 20 | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Wiley | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Willett | Dem | 5% | 1 | 20 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - |
Williams | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Wilt | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Wright | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Wyatt | Rep | 95% | 19 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
Zehr | Rep | 100% | 20 | 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
*Will not seek re-election
** Elected for 2025 session
1. Voted Yes on the motion to pass the enrolled version after the Governor’s amendment was rejected.
2. Voted No on the motion to pass the enrolled version after the Governor’s amendment was rejected.