Virginia Pro-Family Rankings
House of Delegates
Name | Pro-Family Score | Party | District |
---|---|---|---|
Arnold | 100.00% | R | 46 |
Earley | 100.00% | R | 73 |
Fowler | 100.00% | R | 59 |
Freitas | 100.00% | R | 62 |
Gilbert | 100.00% | R | 33 |
Griffin | 100.00% | R | 53 |
Higgins | 100.00% | R | 30 |
Kent | 100.00% | R | 67 |
Knight | 100.00% | R | 98 |
Leftwich | 100.00% | R | 90 |
Milde | 100.00% | R | 64 |
Oates | 100.00% | R | 31 |
O'Quinn | 100.00% | R | 44 |
Runion | 100.00% | R | 35 |
Scott, P. | 100.00% | R | 63 |
Tata | 100.00% | R | 99 |
Walker | 100.00% | R | 52 |
Ware | 100.00% | R | 72 |
Wright | 100.00% | R | 50 |
Zehr | 100.00% | R | 51 |
Cherry | 95.00% | R | 74 |
Ennis | 95.00% | R | 89 |
Garrett | 95.00% | R | 56 |
Marshall | 95.00% | R | 49 |
Phillips | 95.00% | R | 48 |
Webert | 95.00% | R | 61 |
Wiley | 95.00% | R | 32 |
Williams | 95.00% | R | 47 |
Wilt | 95.00% | R | 34 |
Wyatt | 95.00% | R | 60 |
Ballard | 90.00% | R | 42 |
Batten | 90.00% | R | 71 |
Hodges | 90.00% | R | 68 |
Kilgore | 90.00% | R | 45 |
Morefield | 90.00% | R | 43 |
Orrock | 90.00% | R | 66 |
Wachsmann | 90.00% | R | 83 |
Lovejoy | 89.00% | R | 22 |
Austin | 85.00% | R | 37 |
Davis | 85.00% | R | 39 |
Cordoza | 84.00% | R | 86 |
McNamara | 84.00% | R | 40 |
Campbell | 83.00% | R | 36 |
Green | 80.00% | R | 69 |
Obenshain | 70.00% | R | 41 |
Bloxom | 68.00% | R | 100 |
Owen | 68.00% | R | 57 |
Taylor | 56.00% | R | 82 |
Coyner | 42.00% | R | 75 |
Lopez | 11.00% | D | 3 |
Anthony | 10.00% | D | 92 |
Bennett-Parker | 10.00% | D | 5 |
Bulova | 10.00% | D | 11 |
Callsen | 10.00% | D | 54 |
Carr | 10.00% | D | 78 |
Cousins | 10.00% | D | 79 |
Glass | 10.00% | D | 93 |
Hope | 10.00% | D | 1 |
Krizek | 10.00% | D | 16 |
Price | 10.00% | D | 85 |
Seibold | 10.00% | D | 12 |
Simonds | 10.00% | D | 70 |
Thomas | 10.00% | D | 21 |
Torian | 10.00% | D | 24 |
Singh | 8.00% | D | 26 |
McQuinn | 6.00% | D | 81 |
Askew | 5.00% | D | 95 |
Clark | 5.00% | D | 84 |
Cohen | 5.00% | D | 15 |
Cole | 5.00% | D | 65 |
Convirs-Fowler | 5.00% | D | 96 |
Delaney | 5.00% | D | 9 |
Feggans | 5.00% | D | 97 |
Gardner | 5.00% | D | 76 |
Hayes | 5.00% | D | 91 |
Helmer | 5.00% | D | 10 |
Henson | 5.00% | D | 19 |
Hernandez | 5.00% | D | 94 |
Herring | 5.00% | D | 4 |
Jones | 5.00% | D | 77 |
Keys-Gamarra | 5.00% | D | 7 |
Laufer | 5.00% | D | 55 |
LeVere Bolling | 5.00% | D | 80 |
Maldonado | 5.00% | D | 20 |
Martinez | 5.00% | D | 29 |
McClure | 5.00% | D | 2 |
Mundon King | 5.00% | D | 23 |
Rasoul | 5.00% | D | 38 |
Reaser | 5.00% | D | 27 |
Reid | 5.00% | D | 28 |
Scott, D. | 5.00% | D | 88 |
Sewell | 5.00% | D | 25 |
Shin | 5.56% | D | 8 |
Sickles | 5.00% | D | 17 |
Simon | 5.00% | D | 13 |
Sullivan | 5.00% | D | 6 |
Tran | 5.00% | D | 18 |
Ward | 5.00% | D | 87 |
Watts | 5.00% | D | 14 |
Willett | 5.00% | D | 58 |
Senate
Name | Pro Family Score | Party | District |
---|---|---|---|
Cifers** | 100% | R | 10 |
Craig | 95% | R | 19 |
DeSteph | 95% | R | 20 |
French | 95% | R | 1 |
Hackworth | 95% | R | 5 |
Head | 95% | R | 3 |
Jordan | 95% | R | 17 |
McDougle | 95% | R | 26 |
Mulchi | 95% | R | 9 |
Obenshain | 95% | R | 2 |
Peake | 95% | R | 8 |
Pillion | 95% | R | 6 |
Reeves | 95% | R | 28 |
Stanley | 95% | R | 7 |
Stuart | 95% | R | 25 |
Sturtevant | 95% | R | 12 |
Durant | 89% | R | 27 |
Diggs | 85% | R | 24 |
Suetterlein | 75% | R | 4 |
Ebbin | 10% | D | 39 |
Favola | 10% | D | 40 |
Marsden | 10% | D | 35 |
Roem | 10% | D | 30 |
VanValkenburg | 10% | D | 16 |
Boysko | 5% | D | 38 |
Aird | 5% | D | 13 |
Bagby | 5% | D | 14 |
Carroll Foy | 5% | D | 33 |
Deeds | 5% | D | 11 |
Hashmi | 5% | D | 15 |
Locke | 5% | D | 23 |
Lucas | 5% | D | 18 |
McPike | 5% | D | 29 |
Pekarsky | 5% | D | 36 |
Perry | 5% | D | 31 |
Rouse | 5% | D | 22 |
Salim | 5% | D | 37 |
Srinivasen** | 5% | D | 32 |
Surovell | 5% | D | 34 |
Williams Graves | 5% | D | 21 |